Owners
MURPHY CAROLYN20009 NOLAN JONES ROAD
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 20009 NOLAN JONES RD |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 6: Drainage Dist |
| Acreage | 14.890 |
| Section | 25 |
| Township | 2N |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
| Lineage | Split from: 25-2N-23-0000-0005-0020 |
Short Legal
PT OF SE1/4 OF NW1/4IN OR 1049/848 & OR 1355/859
(EX OR 2761/644) PARCELS 5-2 & 4-1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $38,903 | $50,160 |
| (+) Improved Value | $547,383 | $570,589 |
| (=) Market Value | $760,433 | $787,825 |
| (-) Agricultural Classification | $8,903 | $5,160 |
| (-) SOH or Non-Hx* Capped Savings ** | $164,716 | $190,954 |
| (=) School Assessed Value | $421,570 | $429,795 |
| County Assessed Value | $421,570 | $429,795 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $391,570 | $399,795 |
| (=) County Taxable Value | $366,570 | $374,073 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2002-04-12 | 1049/0848 | $47,000 | WD | Q | I | NELSON DEENA & TERESA SIKES | MURPHY MICHAEL A & CAROLYN |
| 2002-04-12 | 1049/0844 | $100 | WD | U | I | CARROLL ANDREW J | NELSON DEENA C & TERESA C BRADY |
| 2000-03-08 | 0923/0710 | $100 | WD | U | I | CARROLL ANDREW J L/E | NELSON DEENA & TERESA BRADY |
| 1996-11-05 | 0776/0277 | $100 | WD | Q | I | NELSON DEENA CARROLL & | CARROLL ANDREW J |
| 1989-12-11 | 0585/0806 | $100 | WD | U | I | CARROLL GERALDINE J | CARROLL G J L/E |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 5214 | 2814 | 3.00 | 2.00 | ABOVE AVG | STONE | AIR DUCTED | CENTRAL | 2020 |